SENARAI NAMA PENERIMA BANTUAN WANG DERMASISWA LUAR NEGARA MESIR
(KAHERAH DAN AIN SHAMS)
(KAHERAH DAN AIN SHAMS)
| BIL | NAMA | NO. KAD PENGENALAN | BIDANG PENGAJIAN | MUHAFAZAH | JUMLAH (RM) |
| 1 | ABDUL HALIM AHMAD | 850619-11-5399 | PENGAJIAN ISLAM | KAHERAH | 3,000.00 |
| 2 | ABDUL MANAFF GHANI | 901007-11-5491 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 3 | AFIQ AIMAN AHMAD SABRI | 911117-11-5301 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 4 | AHMAD AILANI RUSLANUDDIN | 910417-11-5421 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 5 | AHMAD ANAS CHE YUSOF | 891201-11-5253 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 6 | AHMAD ARIFF MOHSEIN HARON | 910116-11-5313 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 7 | AHMAD BAIHAQI IBRAHIM | 900809-03-5317 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 8 | AHMAD BUSRA MUDA | 890422-11-5175 | PENGAJIAN ISLAM | KAHERAH | 3,000.00 |
| 9 | AHMAD FAIDHI MOHD SIDEK | 910606-11-5359 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 10 | AHMAD KAMAL HAFIZULLAH SIDEK | 900113-11-5263 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 11 | AHMAD MUZANI ABD RAHMAN | 900718-11-5207 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 12 | AHMAD SAUFI MOHD SHAH | 910808-11-5867 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 13 | AHMAD SHAHRIR ALIAS | 910109-11-5235 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 14 | AHMAD WAIS ABDUL RAHMAN | 891028-11-5443 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 15 | AHMAD ZAINULARIFIN MUSA | 900201-11-5685 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 16 | AHMAD ZAKWAN MOHD | 900720-06-5739 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 17 | AHMAD ZUHHAD ATAILLAH ABD RAHMAN | 920620-11-5231 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 18 | AMIR ASYRAF AHMAD | 89091503-5541 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 19 | ASMAA’ ABDUL WAHAB | 920326-11-5396 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 20 | AWWAB ABD ZAMAN | 920712-77-5077 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 21 | BIRHA MOHD RAZIN | 900619-11-5076 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 22 | CHE KU AHMAD SAUFI CHE KU ABDULLAH | 870228-11-5795 | PENGAJIAN ISLAM | KAHERAH | 3,000.00 |
| 23 | FARAH MOHD JAFAR | 880126-11-5152 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 24 | FATIN NAZMIN MANSOR | 840406-11-5476 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 25 | HABSAH SALLEH | 880507-11-5340 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 26 | IBRAHIM FAHMI KAMARUDIN | 840102-11-5063 | PENGAJIAN ISLAM | KAHERAH | 3,000.00 |
| 27 | IZA NADYANA MOHD NOOR | 870219-29-5034 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 28 | MAIZATUL AKMA ALI | 900202-11-5230 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 29 | MOHAMAD FARID NABIL MOHAMAD NAFI | 890321-11-5245 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 30 | MOHAMAD IZUDDIN RAHIM | 900327-03-5883 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 31 | MOHAMAD IZWAN RAHIM | 900327-03-5875 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 32 | MOHAMAD NOORALIF MAHARI | 860419-26-5631 | PENGAJIAN ISLAM | KAHERAH | 3,000.00 |
| 33 | MOHD AIMAN SYAMIN MOHD YUSOFF | 910107-11-5557 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 34 | MOHD AMIRUDDIN IBRAHIM | 901116-12-5293 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 35 | MOHD AZARUL AIMAN MOHD ROSLI | 900214-11-5529 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 36 | MOHD AZIZUDDIN ABDUL AZIZ | 850824-11-5531 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 37 | MOHD BADRUL HISYAM HARON | 881127-11-5239 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 38 | MOHD FAISAL ABD RAZAK | 901230-11-5603 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 39 | MOHD FAKHRURRAZI YAHAYA | 860917-46-5433 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 40 | MOHD HAFIZI HAMZAH | 890424-11-5715 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 41 | MOHD HARIRI MOHAMAD RUSLI | 841009-03-5733 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 42 | MOHD KAMAL MOHD SHAH | 891202-11-5765 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 43 | MOHD KHAIRUL NAJMI ABD RASHID | 840826-11-5341 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 44 | MOHD MUSTAFFAMI IMAS | 871027-11-5419 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 45 | MOHD NORHIZAMI HAMZAH | 890601-11-5215 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 46 | MOHD NURUDIN PUTEH | 850420-11-5359 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 47 | MOHD RAZIQIN ZAKARIA | 900623-11-5263 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 48 | MOHD SAFWAN MOHD ADNAN | 880614-11-5805 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 49 | MOHD SAIFUL ASWAT MD ASTALIA | 840305-11-5549 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 50 | MOHD SHARIFF AL-PAATEH CHE ALIAS | 900611-14-6687 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 51 | MOHD TAUFIK DAUD | 890515-11-5067 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 52 | MOHD YUSOF SAID | 850506-11-5253 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 53 | MOHD ZAHANI ABDUL GHANI | 890411-11-5599 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 54 | MOHD ZAINULLAH MOHD PAUZI | 880109-11-5433 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 55 | MUHAMMAD RUSDI | 870612-11-5511 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 56 | MUHAMMAD AL-AMIN YANTO | 900924-11-5291 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 57 | MUHAMMAD ARIF BIHA | 920314-11-5217 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 58 | MUHAMMAD BASYIER AHMAD | 910509-11-5007 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 59 | MUHAMMAD FIRDAUS HAMDAN | 890612-11-5683 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 60 | MUHAMMAD HAFIZUDDIN JAMIL | 890526-13-6197 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 61 | MUHAMMAD IHSAN MOHAMAD ISMAIL | 901106-14-5063 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 62 | MUHAMMAD KHAIRUL AIMAN MOHD ARIFFIN | 910706-11-5321 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 63 | MUHAMMAD LUQMAN MOHD AMIN | 880912-11-5213 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 64 | MUHAMMAD RIDZUAN ADZEMI | 880811-11-5011 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 65 | MUHAMMAD SYUKRI MUHAMAD NAZAR | 880811-11-5179 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 66 | MUSTAFA MUHAMMAD | 880618-77-5069 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 67 | NABIL AMAT | 850726-01-5019 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 68 | NAQIYYUDIN’ AFIFI SALLEH | 891120-11-5489 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 69 | NAUFAL KAMARUDDIN | 890305-11-5480 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 70 | NIK ROSDI NIK JUSOH | 830930-11-5203 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 71 | NIK SOLIHAH MARZUKI | 881113-11-5502 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 72 | NOORAHMAD HAKIM NGAH @ MOHD NOOR | 901103-11-5475 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 73 | NOR EINA M.ALI | 900212-11-5680 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 74 | NOR SYAIDAH ABD GHANI | 890525-14-5032 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 75 | NUR AINAH RAMLI | 910826-11-5334 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 76 | NUR HAMIZAH ZAHID | 901024-11-5186 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 77 | NUR SAKINAH REMLI | 911011-11-5426 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 78 | NURSYAZWANI JUSOH | 880927-11-5590 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 79 | NURUL IZZAH MUDA | 880410-11-5416 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 80 | NURUL SYUHADA HASSAN | 891108-11-5638 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 81 | RADIAH ARIFFIN | 871211-46-5048 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 82 | ROBIATUL ADAWIYAH YAKARI | 920526-11-5614 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 83 | SHAZAZIERRA SHARIF | 850331-11-5584 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 84 | SITI AMINAH ISMAIL | 911006-11-5624 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 85 | SITI FATIMAH AZZAHRA BAHARI | 900324-11-5220 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 86 | SITI NADIAH ABDUL MUTALIB | 900826-11-5204 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 87 | SITI NOR SAFINAH BAHARI | 920717-11-5406 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 88 | SITI NORUL AINI HASMIDAR MD RAZALI | 900923-11-5046 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 89 | SITI NURAINEE IDRIS | 890926-01-6696 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 90 | SUMAIYAH ZAKARIA | 890309-11-5496 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 91 | SYAHIDATUL AISYAH SIDEK KHALID | 870317-11-5316 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 92 | SYUKRI MOHAMAD | 841007-11-5449 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 93 | TENGKU FATHIMAH TENGKU HASHIM | 890410-11-5298 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 94 | UBAIDILLAH MAMAT | 900918-11-5025 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 95 | WAN HAZWAN WAN AHMED | 881006-03-6219 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 96 | WAN MOHAMMAD IZZUDIN WAN ZULKIFLI | 920728-11-5241 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 97 | WAN MOHD KAMARUARIFIN WAN MOHD SALIM | 861014-46-5517 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 98 | WAN MUHAMMAD HANIF WAN MANSOR | 900724-08-5841 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 99 | WAN NUR ATIYAH WAN MOHD ASRI | 890217-11-5472 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 100 | WAN NURUL FADHILAH WAN ZAKARIA | 880523-11-5586 | PENGAJIAN ISLAM | KAHERAH | 2,000.00 |
| 101 | YUSOF MOHD | 901014-11-5019 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 102 | ZAINAB MOHAMAD | 890708-11-5602 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 103 | ZULKARNAIN RAMLI | 880114-11-5804 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 104 | AHMAD FAISAL FIKRI ISMAIL | 920424-10-5837 | PERUBATAN | KAHERAH | 2,500.00 |
| 105 | AHMAD MU’ADZ ZAIMI | 900529-03-5187 | PERUBATAN | KAHERAH | 2,500.00 |
| 106 | AMIRAH ABDULLAH | 900616-11-5206 | PERUBATAN | KAHERAH | 2,500.00 |
| 107 | AMIRAH ZAINAB MAMAT@ MUHAMMAD | 911012-11-5524 | PERUBATAN | KAHERAH | 2,500.00 |
| 108 | AMY SHUHADA ADNAN | 9111102-03-5712 | PERUBATAN | KAHERAH | 2,500.00 |
| 109 | FATIN NAJWA HARNANI MOHD HANAFI | 900201-10-5188 | PERUBATAN | KAHERAH | 2,500.00 |
| 110 | HAFIZUDDIEN HARUN | 890529-11-5105 | PERUBATAN | KAHERAH | 2,500.00 |
| 111 | MOHD HILMI MAT NOH | 900814-14-6521 | PERUBATAN | KAHERAH | 2,500.00 |
| 112 | MUHAMMAD IMRAN ISMAIL | 910420-11-6089 | PERUBATAN | KAHERAH | 2,500.00 |
| 113 | MUHAMMAD SAFWAN ALIAS | 910919-06-5399 | PERUBATAN | KAHERAH | 2,500.00 |
| 114 | MUHAMMAD ZARIFULLAH ZAINODIN | 900125-11-5615 | PERUBATAN | KAHERAH | 2,500.00 |
| 115 | NIK AZHAAR NIK HUSNI | 891228-06-5049 | PERUBATAN | KAHERAH | 2,500.00 |
| 116 | NUR AFIFAH ALI | 920618-12-5182 | PERUBATAN | KAHERAH | 2,500.00 |
| 117 | SITI HAJAR MOHAMAD NAWAWI | 900102-115604 | PERUBATAN | KAHERAH | 2,500.00 |
| 118 | WAN ABDUL HALIM OMAR | 920330-01-5603 | PERUBATAN | KAHERAH | 2,500.00 |
| 119 | ABDULLAH HARIS ZAKARIA | 880515-11-5631 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 120 | MOHD AIZUDDIN MOHD KAMARUL ZAMAN | 870909-43-5495 | PENGAJIAN ISLAM | KAHERAH | 3,000.00 |
| 121 | MOHD HANIF MUHAMAD | 870328-11-5477 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 122 | MOHD RIDUAN ABU BAKAR | 860319-46-5003 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 123 | QATAADAH TAIB | 870904-11-5695 | PENGAJIAN ISLAM | KAHERAH | 2,500.00 |
| 124 | FARIS SUHAIMI RAZALI | 880405-11-5147 | PERUBATAN | AIN SHAMS | 2,000.00 |
SENARAI NAMA PENERIMA BANTUAN WANG DERMASISWA LUAR NEGARA MESIR
(MANSURAH, TANTA, ZAQAZIQ DAN ISKANDARIAH)
(MANSURAH, TANTA, ZAQAZIQ DAN ISKANDARIAH)
| BIL | NAMA | NO. KAD PENGENALAN | BIDANG PENGAJIAN | MUHAFAZAH | JUMLAH (RM) |
| 1 | AMNAH MOHAMED | 880815-11-5414 | PENGAJIAN ISLAM | MANSURAH | 2,500.00 |
| 2 | AHMAD SUHAIMI SULONG | 890702-11-5417 | PERUBATAN | MANSURAH | 2,500.00 |
| 3 | AIMUNI MUSFIRAH ABDUL HAMID | 900517-06-5362 | PERUBATAN | MANSURAH | 2,500.00 |
| 4 | AMIR RIDZUAN AB MANAN | 880526-11-5311 | PERUBATAN | MANSURAH | 2,500.00 |
| 5 | FARAH DILLA MUHAMMAD | 880112-11-5100 | PERUBATAN | MANSURAH | 2,500.00 |
| 6 | FILZAH NAJIHAH CHE MOHD AZELAND | 890616-11-5318 | PERUBATAN | MANSURAH | 2,000.00 |
| 7 | MD HANIF NAZRUDDIN MD ZIN | 900219-11-5085 | PERUBATAN | MANSURAH | 2,500.00 |
| 8 | MOHD ADLI JIHAD MOHD BUSTAMIN | 900620-11-5479 | PERUBATAN | MANSURAH | 2,500.00 |
| 9 | MOHD AZFAR BIN RAZAK | 900603-11-5215 | PERUBATAN | MANSURAH | 2,500.00 |
| 10 | MOHD RIZATULFAIZ MANAN | 900611-1-5231 | PERUBATAN | MANSURAH | 2,000.00 |
| 11 | MOHD SOLAHUDDIN WAHAB | 900718-11-5171 | PERUBATAN | MANSURAH | 2,500.00 |
| 12 | MUHAMMAD FAISAL RAMLEE | 900416-11-5121 | PERUBATAN | MANSURAH | 2,000.00 |
| 13 | NORAKMALIAH NADZIRAH ABD RAZAK | 891116-14-6442 | PERUBATAN | MANSURAH | 2,500.00 |
| 14 | NOOR EMILIA EMIRA MANSOR | 910328-11-5198 | PERUBATAN | MANSURAH | 2,500.00 |
| 15 | NOR AMILA CHE ABDUL MUTTALIB | 890730-11-5094 | PERUBATAN | MANSURAH | 2,000.00 |
| 16 | NUR EZZATI ZULKIPLI | 920517-11-5030 | PERUBATAN | MANSURAH | 2,500.00 |
| 17 | NURFARAH LIYANA WAN SALIHIN WONG | 880525-29-5082 | PERUBATAN | MANSURAH | 2,500.00 |
| 18 | NUR KASWANI ISA | 910202-11-5010 | PERUBATAN | MANSURAH | 2,500.00 |
| 19 | NUR SABRINA ABD RASHID | 900308-03-5810 | PERUBATAN | MANSURAH | 2,500.00 |
| 20 | NUR SYAFAWATI MOHD ZAHARI | 890216-11-5294 | PERUBATAN | MANSURAH | 2,000.00 |
| 21 | NUR SYAZANA ABDULLAH | 910414-11-5442 | PERUBATAN | MANSURAH | 2,500.00 |
| 22 | NURUL JIHAN OTHMAN | 911110-11-5798 | PERUBATAN | MANSURAH | 2,500.00 |
| 23 | RAJA AMALINA RAJA ABD AZIZ | 910510-11-5798 | PERUBATAN | MANSURAH | 2,500.00 |
| 24 | SHARIFAH AISYAH NABILAH SYED ABDUL AZIZ | 900102-11-5604 | PERUBATAN | MANSURAH | 2,500.00 |
| 25 | SYARIFAH FARIZA SEYED FADZIR | 890904-11-5386 | PERUBATAN | MANSURAH | 2,500.00 |
| 26 | WAN MUHAMAD SAIFUL HAQ WAN HASAN | 880319-29-5313 | PERUBATAN | MANSURAH | 2,500.00 |
| 27 | AHMAD IZZAD ZAIRIL AZAHA | 880608-11-5155 | PERUBATAN | MANSURAH | 4,500.00 |
| 28 | ANIS MUNIRAH MOHAMAD ASRI | 910925-11-5620 | PERUBATAN | MANSURAH | 2,500.00 |
| 29 | HABIB BAKRI MAMAT | 881216-11-5695 | PERUBATAN | MANSURAH | 2,500.00 |
| 30 | KHAIRUN NAJMI SAMSUDIN | 911115-11-5113 | PERUBATAN | MANSURAH | 2,500.00 |
| 31 | MOHAMAD ARIFUDIN PI REMLI | 871228-03-5239 | PERUBATAN | MANSURAH | 4,500.00 |
| 32 | MOHAMED HIZAMUDIN MOHAMED NOR | 900308-03-5423 | PERUBATAN | MANSURAH | 2,500.00 |
| 33 | NUR ASYIQIN ABDUL AZIZ | 921227-11-5854 | PERUBATAN | MANSURAH | 2,500.00 |
| 34 | NUR FATIMA AZZAHARA MOHAMAD HABIBULLAH | 891114-11-5108 | PERUBATAN | MANSURAH | 2,500.00 |
| 35 | NUR HAIZUMIE MOHD SHUKI | 901104-11-5442 | PERUBATAN | MANSURAH | 2,500.00 |
| 36 | WAN NOR SYAZDIANA WAN ARIFRIN | 880813-11-5672 | PERUBATAN | MANSURAH | 2,500.00 |
| 37 | ABDULLAH AL-MUKHLIS ABDUL RAHMAN @ ABDUL AZIZ | 850303-03-6037 | PENGAJIAN ISLAM | TANTA | 2,500.00 |
| 38 | ABDUL RAHMAN MOHD | 860313-46-5379 | PENGAJIAN ISLAM | TANTA | 3,500.00 |
| 39 | EZZAT YAHYA | 880305-06-5429 | PENGAJIAN ISLAM | TANTA | 2,500.00 |
| 40 | AHMAD MUAZ ZULKIFLI | 900408-11-5383 | PERUBATAN | TANTA | 2,500.00 |
| 41 | AINIL HAWA RAMLAN | 920818-11-5210 | PERUBATAN | TANTA | 2,500.00 |
| 42 | ANIS MAISARAH MOHAMAD | 890422-11-5500 | PERUBATAN | TANTA | 2,500.00 |
| 43 | ATIQAH DOLLAH @ ABDULLAH | 910403-11-5404 | PERUBATAN | TANTA | 2,000.00 |
| 44 | FAIRUZ MOHAMAD FAUZI | 911204-02-5902 | PERUBATAN | TANTA | 2,500.00 |
| 45 | HAJAR AISYAH AZMAN | 920801-11-5492 | PERUBATAN | TANTA | 2,500.00 |
| 46 | MOHAMAD MUZAMMIL MIRZA ABD RAZAK | 920528-11-5917 | PERUBATAN | TANTA | 2,500.00 |
| 47 | MOHD SYAMIL AZHAR | 911122-11-5007 | PERUBATAN | TANTA | 2,500.00 |
| 48 | MUHAMAD SYAHIR AHMAD | 920426-01-5907 | PERUBATAN | TANTA | 2,500.00 |
| 49 | MUHAMAD QAMARUL IZDIHAR ZAINUDIN | 910521-11-5325 | PERUBATAN | TANTA | 2,500.00 |
| 50 | NORIZZATI SHAQIRAH ZAINUDDIN | 910427-11-5492 | PERUBATAN | TANTA | 2,500.00 |
| 51 | NUR AIMAN LIYANA MOHAMAD SUPI | 921214-11-5396 | PERUBATAN | TANTA | 2,500.00 |
| 52 | NURHIDAYAH ABU BAKAR | 920606-06-5100 | PERUBATAN | TANTA | 2,500.00 |
| 53 | SITI NOORSHUHADA MAD ZIN | 900602-11-5264 | PERUBATAN | TANTA | 2,500.00 |
| 54 | SITI NUR AMIRAH KHALID | 900722-03-5410 | PERUBATAN | TANTA | 2,500.00 |
| 55 | SITI NUR FATIHAH MOHD SOFBERI | 920331-11-5518 | PERUBATAN | TANTA | 2,500.00 |
| 56 | TUAN NUR SYAHIDA TUAN RUSLI | 920419-11-5264 | PERUBATAN | TANTA | 2,500.00 |
| 57 | WAN NUR AMIRAH WAN MUHAMED KAMIL | 911211-14-5232 | PERUBATAN | TANTA | 2,500.00 |
| 58 | WAN NURUL AIDA WAN NASRUDIN | 920110-03-6234 | PERUBATAN | TANTA | 2,500.00 |
| 59 | W MOHD ARHAM RAHIMI A KAMARUDIN | 910815-03-5523 | PERUBATAN | TANTA | 2,500.00 |
| 60 | ZUR NADIA FHATIHAH ZULKIFLI | 920414-08-6214 | PERUBATAN | TANTA | 2,500.00 |
| 61 | ABDUL RAHMAN AHMAD ZOHRI | 910222-65-5049 | PERUBATAN | TANTA | 2,500.00 |
| 62 | AHAMAD HAMIZAN MOHD SABRI | 910814-11-5599 | PERUBATAN | TANTA | 2,500.00 |
| 63 | AZHAN HAMDAN | 870910-11-5763 | PERUBATAN | TANTA | 2,500.00 |
| 64 | ADILAA SYAMIMI RAZALI | 900330-11-5788 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 65 | MARWAN MUHAMAD | 910122-11-5221 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 66 | MOHD ZAKHIRUDDIN A. BAKAR | 890809-06-5309 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 67 | NOOR HAZZYAH ISA | 921225-11-5690 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 68 | UMAR IZUDIN MHD RAMLI | 910730-11-5735 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 69 | WAN AMIRA AFIQAH W. RAMLI | 921104-11-5248 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 70 | ABDULLAH FAIZ FAUZI | 901010-01-6005 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 71 | ASIAH UMMU HASNIAH MD ABU HASAN | 900615-11-5052 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 72 | MUHAMAD ADIB OMAR | 880810-11-5669 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 73 | NOOR FARHANA MOHAMAD | 900929-11-5194 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 74 | NURAIN ZULAIKHA SUBKI | 920813-11-5684 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 75 | NURUL AINI JAMALUDIN | 920815-11-5290 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 76 | NURUL ATHIRAH ABD AZIZ | 910119-11-5992 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 77 | NURUL HULWANI MOHD DIN | 880114-11-5956 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 78 | RAIHANATUZZAHARA ROSLAN | 920903-02-5674 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 79 | SHATIRAH MOHD NAWAI | 870408-11-5848 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 80 | WAN MARDHIYYAH WAN MOHAMAD | 910428-11-5304 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 81 | WAN NADIATUL HUSNA WAN MAAMOR@OMAR | 910630-11-5674 | PERUBATAN | ZAQAZIQ | 2,500.00 |
| 82 | FATIMATUL SYAHIRAH MOHD BADLISHAH | 920829-11-5558 | PERUBATAN | ISKANDARIAH | 2,500.00 |
| 83 | NUR AFIFAH OTHEMAN | 910312-11-5580 | PERUBATAN | ISKANDARIAH | 2,500.00 |
| 84 | AHMAD WAFI HASBULLAH | 920529-11-5599 | PERUBATAN | ISKANDARIAH | 2,500.00 |
